Overview
- Total Supply: 100,000,000 (100 million) $SYRAX
- Ticker: SYRAX
- Chain: Solana
- Initial Launch Price: 500k FDV)
- Pool Info: Meteora Dynamic Pool
Token Unlocks
Name | Amount | Unlock Start | Unlock Duration |
---|---|---|---|
Contributors | 15,000,000 | 30/06/2025 | 12 months |
Future Contributors | 5,000,000 | 30/06/2026 | 24 months |
Community 1 | 15,000,000 | 16/02/2025 | 12 months |
Community 2 | 10,000,000 | 16/02/2026 | 48 months |
Ecosystem Development | 10,000,000 | 30/12/2025 | 48 months |
Emissions Schedule
This emission schedule was created with a start date of July 1st 2025.